Compare the top-rated coworking spaces. Filter by price, rating, and amenities to find your perfect workspace.
Showing 20 of 20 top spaces
| Rank | Coworking Space | Rating | Price | Top Amenities | Location | |
|---|---|---|---|---|---|---|
1 | 4.8(1172) | $$$$ | establishmentfloristfoodpoint of interest | Pančevački Put 2 Pančevački Put 2a - River | View | |
2 | 4.6(1266) | N/A | establishmentpoint of interest | Bulevar Milutina Milankovića 1z | View | |
3 | 4.7(332) | N/A | hot-desksmeeting-roomsevent-space | Makedonska 21 | View | |
4 | 4.8(118) | N/A | hot-desksmeeting-roomsphone-boothswifi | Zadužbina Nikole Spasića | View | |
5 | 4.8(304) | N/A | cafeestablishmentfoodpoint of interest | Gospodar-Jevremova 25 | View | |
6 | 4.6(277) | N/A | establishmentpoint of interest | Kralja Milana 10 | View | |
7 | 5(116) | N/A | establishmentpoint of interest | 1st Floor | View | |
8 | 4.6(350) | N/A | establishmentpoint of interest | Savska 5 | View | |
9 | 4.9(170) | N/A | establishmentpoint of interest | Floor 2 | View | |
10 | 4.9(142) | N/A | establishmentpoint of interest | Tolstojeva 17 | View | |
11 | 4.5(237) | N/A | establishmentpoint of interestreal estate agency | Belgrade Office Park | View | |
12 | 4.4(187) | N/A | private-offices | Bulevar vojvode Bojovića 8 | View | |
13 | 5(86) | N/A | establishmentpoint of interest | 1st Floor | View | |
14 | 4.9(80) | N/A | establishmentpoint of interestreal estate agency | Green Heart Complex | View | |
15 | 4.5(97) | N/A | establishmentpoint of interest | RC8Q+97 | View | |
16 | 4.4(208) | N/A | establishmentpoint of interest | Bulevar Milutina Milankovića 9ž | View | |
17 | 4.3(232) | N/A | establishmentpoint of interest | Vojvode Micka Krstića 1 K | View | |
18 | 4.7(45) | N/A | meeting-roomscoffee-teareceptioncleaning | Bulevar Milutina Milankovića 1 | View | |
19 | 4.8(88) | N/A | establishmentpoint of interest | Cara Uroša 18 | View | |
20 | 4.9(72) | N/A | establishmentpoint of interest | Dunavski kej 48 | View |
Epic Event Center & Epic River - Open concept venčanja ranks #1 in our comparison with a 4.8 star rating from 1172 reviews. However, the "best" space depends on your specific needs - use our filters above to find spaces that match your budget, location, and amenity requirements.
Coworking spaces in Belgrade range from budget-friendly options (0 spaces) to premium locations (0 spaces). Day passes typically range from $20-50, while monthly memberships can range from $200-600+ depending on location and amenities.
Most coworking spaces in Belgrade offer both membership plans and day passes. Day passes are perfect for travelers and occasional users, while memberships provide better value for regular use. Check individual space listings above for specific options.
The most important amenities are typically: high-speed WiFi, comfortable seating, meeting rooms, printing facilities, and kitchen access. Depending on your needs, you might also want to filter for: 24/7 access, parking, phone booths, event spaces, or specific locations near public transportation.