Compare the top-rated coworking spaces. Filter by price, rating, and amenities to find your perfect workspace.
Showing 20 of 20 top spaces
| Rank | Space | Rating | Price | Top Amenities | Location | |
|---|---|---|---|---|---|---|
1 | 4.8(347) | N/A | hot-deskswificoffee-teaprivate-offices | Großbeerenstraße 60 | View | |
2 | 4.3(702) | N/A | establishmentpoint of interestreal estate agency | Rudi-Dutschke-Straße 23 | View | |
3 | 4.6(251) | N/A | hot-desksprivate-officesmeeting-roomsphone-booths | Akazienstraße 3A | View | |
4 | 4.8(166) | N/A | cafecar repairestablishmentfood | Josef-Orlopp-Straße 56 | View | |
5 | 4.4(245) | N/A | hot-deskswifihigh-speed-internetphone-booths | Friedrichstraße 68 | View | |
6 | 4.2(532) | N/A | barcafeestablishmentfood | Pestalozzistraße 5-8 | View | |
7 | 4.8(142) | N/A | quiet-zonesmeeting-roomsphone-boothskitchen | Belziger Str. 69-71 | View | |
8 | 4.9(124) | N/A | establishmentpoint of interestreal estate agency | Hardenbergstraße 32 | View | |
9 | 4.9(114) | N/A | establishmentpoint of interestreal estate agency | Invalidenstraße 65 | View | |
10 | 4.6(197) | N/A | event-spacekitchencoffee-tea | Krausenstraße 9-10 | View | |
11 | 5(108) | N/A | event-spacewifi | Bochumer Str. 27 | View | |
12 | 4.7(97) | N/A | hot-deskswificoffee-teaphone-booths | Uhlandstraße 32 | View | |
13 | 3.8(1889) | $$$$ | cafeestablishmentfoodpoint of interest | Rosenthaler Str. 72A | View | |
14 | 4.9(40) | N/A | hot-desksprivate-officesmeeting-roomsphone-booths | Köpenicker Str. 40B | View | |
15 | 4.8(216) | N/A | establishmentpoint of interest | Bouchéstraße 12/Halle 20 | View | |
16 | 4.6(173) | N/A | establishmentpoint of interest | Wilhelminenhofstraße 92 | View | |
17 | 4.6(167) | N/A | establishmentpoint of interest | Rollbergstraße 28A | View | |
18 | 4.5(105) | N/A | private-officesmeeting-roomsphone-boothskitchen | Skalitzer Str. 104 | View | |
19 | 4.7(134) | N/A | event-spacequiet-zones | Bugenhagenstraße 9 | View | |
20 | 4.7(78) | N/A | meeting-roomsphone-boothswificoffee-tea | Immanuelkirchstraße 14a | View |
UMA Hub Coworking & Cafe ranks #1 in our comparison with a 4.8 star rating from 347 reviews. However, the "best" space depends on your specific needs - use our filters above to find spaces that match your budget, location, and amenity requirements.
Coworking spaces in Berlin range from budget-friendly options (0 spaces) to premium locations (0 spaces). Day passes typically range from $20-50, while monthly memberships can range from $200-600+ depending on location and amenities.
Most coworking spaces in Berlin offer both membership plans and day passes. Day passes are perfect for travelers and occasional users, while memberships provide better value for regular use. Check individual space listings above for specific options.
The most important amenities are typically: high-speed WiFi, comfortable seating, meeting rooms, printing facilities, and kitchen access. Depending on your needs, you might also want to filter for: 24/7 access, parking, phone booths, event spaces, or specific locations near public transportation.