Compare 20 coworking spaces in Düsseldorf using ratings, reviews, amenities, and pricing signals. Use this page to shortlist the right workspace faster instead of opening dozens of tabs.
We rank spaces using a blend of review quality, review volume, amenity depth, and photo completeness. It is not a paid ranking, and it is best used as a practical shortlist before you click through to individual venue pages.
Current top picks
NIO House Düsseldorf, Stoak, COLLECTION Business Center Düsseldorf Kaiserswerther Straße
Most common amenities
establishment, point_of_interest, real_estate_agency, food, cafe
Showing 20 of 20 top spaces
| Rank | Coworking Space | Rating | Price | Top Amenities | Location | |
|---|---|---|---|---|---|---|
1 | 4.7(170) | N/A | cafecar dealerestablishmentfood | Joachim-Erwin-Platz 3 | View | |
2 | 4.8(418) | $$$$ | cafeestablishmentfoodpoint of interest | Adersstraße 48 | View | |
3 | 4.7(141) | N/A | establishmentpoint of interestreal estate agency | Kaiserswerther Str. 215 | View | |
4 | 4.8(302) | $$$$ | cafeestablishmentfoodpoint of interest | Im „The Sparkle | View | |
5 | 4.5(124) | N/A | establishmentpoint of interestreal estate agency | Elisabethstraße 11 | View | |
6 | 4.4(130) | N/A | establishmentpoint of interestreal estate agency | Speditionstraße 15A | View | |
7 | 4.7(65) | N/A | establishmentpoint of interestreal estate agency | Breite Str. 3 | View | |
8 | 4.8(52) | N/A | establishmentpoint of interestreal estate agency | Kaiserswerther Str. 135/Ground floor | View | |
9 | 4.7(66) | N/A | establishmentpoint of interestreal estate agency | Neubrückstraße 1 | View | |
10 | 4.7(54) | N/A | establishmentpoint of interestreal estate agency | Breite Str. 27 | View | |
11 | 4.3(114) | N/A | establishmentpoint of interestreal estate agency | Erkrather Str. 401 | View | |
12 | 4.9(107) | N/A | establishmentpoint of interestreal estate agency | Dreischeibenhaus 1 | View | |
13 | 4.9(33) | N/A | establishmentpoint of interestreal estate agency | Hammer Str. 19 | View | |
14 | 5(28) | N/A | establishmentpoint of interestreal estate agency | Hellersbergstraße 12A | View | |
15 | 4.6(161) | $$$$ | barestablishmentpoint of interest | Kurze Str. 6 | View | |
16 | 4.6(39) | N/A | establishmentpoint of interestreal estate agency | Königsallee 27 | View | |
17 | 4.9(20) | N/A | establishmentpoint of interestreal estate agency | Königsallee 61/1st Floor | View | |
18 | 4.7(26) | N/A | establishmentpoint of interestreal estate agency | KÖ-Quartier | View | |
19 | 4.6(100) | N/A | establishmentpoint of interestreal estate agency | Fürstenwall 172 | View | |
20 | 4.5(34) | N/A | establishmentpoint of interestreal estate agency | Kaiserswerther Str. 115/3rd floor | View |
Use these direct links if you already know you want the strongest individual options rather than the full comparison table.
NIO House Düsseldorf ranks #1 in our comparison with a 4.7 star rating from 170 reviews. However, the "best" option depends on your specific needs - use our filters above to find venues that match your budget, location, and amenity requirements.
Gyms in Düsseldorf range from budget-friendly options (0 spaces) to premium locations (0 spaces). Day passes typically range from $20-50, while monthly memberships can range from $200-600+ depending on location and amenities.
Most gyms in Düsseldorf offer both membership plans and day passes. Day passes are perfect for travelers and occasional users, while memberships provide better value for regular use. Check individual venue listings above for specific options.
The most useful amenities usually include quality equipment, changing rooms, showers, parking, class options, and opening hours that fit your routine. Depending on your goals, you may also want to filter for personal training, recovery facilities, pools, or 24/7 access.