Compare 20 coworking spaces in Hamburg using ratings, reviews, amenities, and pricing signals. Use this page to shortlist the right workspace faster instead of opening dozens of tabs.
We rank spaces using a blend of review quality, review volume, amenity depth, and photo completeness. It is not a paid ranking, and it is best used as a practical shortlist before you click through to individual venue pages.
Current top picks
1407 Breakfast Club - Coffee & Matcha Place - Work Space, Mindspace Hamburg, Café Golden Bean Eimsbüttel
Most common amenities
establishment, point_of_interest, real_estate_agency, cafe, food
Showing 20 of 20 top spaces
| Rank | Coworking Space | Rating | Price | Top Amenities | Location | |
|---|---|---|---|---|---|---|
1 | 4.4(323) | N/A | cafeestablishmentfoodpoint of interest | Osterstraße 50 | View | |
2 | 4.6(287) | N/A | establishmentpoint of interestreal estate agency | Rödingsmarkt 9 | View | |
3 | 4.9(278) | N/A | bakerycafeestablishmentfood | Hellkamp 18 | View | |
4 | 4.7(154) | N/A | cafeestablishmentfoodpoint of interest | Deichstraße 47 | View | |
5 | 4.4(196) | N/A | establishmentpoint of interestreal estate agency | Domstraße 10 | View | |
6 | 4.8(108) | N/A | establishmentpoint of interest | Ludwig-Erhard-Straße 18 | View | |
7 | 4.9(71) | N/A | establishmentpoint of interestreal estate agency | Hohe Bleichen 8 | View | |
8 | 4.9(80) | N/A | establishmentpoint of interest | Borselstraße 7 | View | |
9 | 4.6(245) | N/A | cafeestablishmentfoodpoint of interest | Lange Reihe 102 | View | |
10 | 4.3(180) | N/A | establishmentpoint of interestreal estate agency | Axel-Springer-Platz 3 | View | |
11 | 4.5(384) | N/A | establishmentpoint of interestreal estate agency | Eifflerstraße 43 | View | |
12 | 4.5(198) | $$$$ | cafeestablishmentfoodpoint of interest | Überseeallee 10 | View | |
13 | 4.4(124) | N/A | establishmentpoint of interest | Stadtdeich 2-4 | View | |
14 | 4.9(36) | N/A | establishmentpoint of interestreal estate agency | Amerigo-Vespucci-Platz 1 | View | |
15 | 4.7(114) | N/A | establishmentgymhealthpoint of interest | Nobistor 16 | View | |
16 | 4.7(46) | N/A | establishmentpoint of interestreal estate agency | Steinhöft 9 | View | |
17 | 4.9(86) | N/A | establishmentpoint of interestreal estate agency | Neuer Wall 80 | View | |
18 | 4.4(65) | N/A | establishmentpoint of interestreal estate agency | Sachsenstraße 20 | View | |
19 | 4.9(74) | N/A | establishmentpoint of interestreal estate agency | St. Benedictstraße 19 | View | |
20 | 4.8(53) | N/A | art gallerybarcafeestablishment | Friedensallee 7-9 | View |
Use these direct links if you already know you want the strongest individual options rather than the full comparison table.
1407 Breakfast Club - Coffee & Matcha Place - Work Space ranks #1 in our comparison with a 4.4 star rating from 323 reviews. However, the "best" option depends on your specific needs - use our filters above to find venues that match your budget, location, and amenity requirements.
Gyms in Hamburg range from budget-friendly options (0 spaces) to premium locations (0 spaces). Day passes typically range from $20-50, while monthly memberships can range from $200-600+ depending on location and amenities.
Most gyms in Hamburg offer both membership plans and day passes. Day passes are perfect for travelers and occasional users, while memberships provide better value for regular use. Check individual venue listings above for specific options.
The most useful amenities usually include quality equipment, changing rooms, showers, parking, class options, and opening hours that fit your routine. Depending on your goals, you may also want to filter for personal training, recovery facilities, pools, or 24/7 access.