Compare the top-rated coworking spaces. Filter by price, rating, and amenities to find your perfect workspace.
Showing 20 of 20 top spaces
| Rank | Space | Rating | Price | Top Amenities | Location | |
|---|---|---|---|---|---|---|
1 | 4.9(278) | N/A | bakerycafeestablishmentfood | Hellkamp 18 | View | |
2 | 4.4(323) | N/A | cafeestablishmentfoodpoint of interest | Osterstraße 50 | View | |
3 | 4.6(287) | N/A | establishmentpoint of interestreal estate agency | Rödingsmarkt 9 | View | |
4 | 4.7(154) | N/A | cafeestablishmentfoodpoint of interest | Deichstraße 47 | View | |
5 | 4.6(245) | N/A | cafeestablishmentfoodpoint of interest | Lange Reihe 102 | View | |
6 | 4.5(384) | N/A | establishmentpoint of interestreal estate agency | Eifflerstraße 43 | View | |
7 | 4.5(198) | $$$$ | cafeestablishmentfoodpoint of interest | Überseeallee 10 | View | |
8 | 4.4(196) | N/A | establishmentpoint of interestreal estate agency | Domstraße 10 | View | |
9 | 4.8(108) | N/A | establishmentpoint of interest | Ludwig-Erhard-Straße 18 | View | |
10 | 4.9(71) | N/A | establishmentpoint of interestreal estate agency | Hohe Bleichen 8 | View | |
11 | 4.9(80) | N/A | establishmentpoint of interest | Borselstraße 7 | View | |
12 | 4.7(114) | N/A | establishmentgymhealthpoint of interest | Nobistor 16 | View | |
13 | 4.3(180) | N/A | establishmentpoint of interestreal estate agency | Axel-Springer-Platz 3 | View | |
14 | 4.9(86) | N/A | establishmentpoint of interestreal estate agency | Neuer Wall 80 | View | |
15 | 4.4(124) | N/A | establishmentpoint of interest | Stadtdeich 2-4 | View | |
16 | 4.9(74) | N/A | establishmentpoint of interestreal estate agency | St. Benedictstraße 19 | View | |
17 | 4.8(53) | N/A | art gallerybarcafeestablishment | Friedensallee 7-9 | View | |
18 | 4.7(115) | N/A | establishmentpoint of interest | Stockmeyerstraße 43 | View | |
19 | 4.9(36) | N/A | establishmentpoint of interestreal estate agency | Amerigo-Vespucci-Platz 1 | View | |
20 | 4.6(119) | N/A | establishmentpoint of interest | Schopenstehl 15 | View |
Café Golden Bean Eimsbüttel ranks #1 in our comparison with a 4.9 star rating from 278 reviews. However, the "best" space depends on your specific needs - use our filters above to find spaces that match your budget, location, and amenity requirements.
Coworking spaces in Hamburg range from budget-friendly options (0 spaces) to premium locations (0 spaces). Day passes typically range from $20-50, while monthly memberships can range from $200-600+ depending on location and amenities.
Most coworking spaces in Hamburg offer both membership plans and day passes. Day passes are perfect for travelers and occasional users, while memberships provide better value for regular use. Check individual space listings above for specific options.
The most important amenities are typically: high-speed WiFi, comfortable seating, meeting rooms, printing facilities, and kitchen access. Depending on your needs, you might also want to filter for: 24/7 access, parking, phone booths, event spaces, or specific locations near public transportation.