Compare the top-rated coworking spaces. Filter by price, rating, and amenities to find your perfect workspace.
Showing 20 of 20 top spaces
| Rank | Space | Rating | Price | Top Amenities | Location | |
|---|---|---|---|---|---|---|
1 | 4.4(1962) | N/A | establishmentpoint of interestreal estate agency | Am Flughafen 12 | View | |
2 | 4.6(164) | N/A | cafecar dealerestablishmentfood | Große Eschenheimer Str. 16 | View | |
3 | 4.9(123) | N/A | cafeestablishmentfoodgym | Bleichstraße 45 | View | |
4 | 4.9(232) | N/A | establishmentpoint of interestreal estate agency | Thurn-und-Taxis-Platz 6 | View | |
5 | 4.5(212) | N/A | establishmentpoint of interestreal estate agency | Große Gallusstraße 16-18/1st floor | View | |
6 | 4.5(194) | N/A | establishmentpoint of interestreal estate agency | Wiesenhüttenpl. 25 | View | |
7 | 4.6(95) | N/A | establishmentpoint of interestreal estate agency | Neue Mainzer Str. 66-68 | View | |
8 | 4.5(105) | N/A | establishmentpoint of interestreal estate agency | Gervinusstraße 17 | View | |
9 | 4.4(119) | N/A | establishmentpoint of interestreal estate agency | Barckhausstraße 1 | View | |
10 | 4.4(104) | N/A | establishmentpoint of interestreal estate agency | Taunusanlage 8 | View | |
11 | 5(61) | N/A | establishmentpoint of interest | FOUR | View | |
12 | 4.6(79) | N/A | barestablishmentfoodpoint of interest | Kaiserstraße 28 - 28A | View | |
13 | 4.5(149) | N/A | establishmentpoint of interest | Platz d. Einheit 2 | View | |
14 | 4.4(56) | N/A | establishmentpoint of interestreal estate agency | Hahnstraße 70/5th floor | View | |
15 | 4.8(26) | N/A | establishmentpoint of interestreal estate agency | Ferdinand-Happ-Straße 53 | View | |
16 | 4.5(91) | N/A | establishmentpoint of interest | Mainzer Landstraße 33a | View | |
17 | 4.7(53) | N/A | establishmentpoint of interestreal estate agency | Hanauer Landstraße 204 | View | |
18 | 5(30) | N/A | establishmentpoint of interestreal estate agency | Rahmannstraße 11 | View | |
19 | 4.7(52) | N/A | establishmentpoint of interestreal estate agency | Taunusanlage 9-10 | View | |
20 | 4.9(32) | N/A | establishmentpoint of interestreal estate agency | Zeil 109 | View |
The Squaire ranks #1 in our comparison with a 4.4 star rating from 1962 reviews. However, the "best" space depends on your specific needs - use our filters above to find spaces that match your budget, location, and amenity requirements.
Pricing varies by location and amenities. Contact individual spaces for current rates and membership options.
Most coworking spaces in Frankfurt offer both membership plans and day passes. Day passes are perfect for travelers and occasional users, while memberships provide better value for regular use. Check individual space listings above for specific options.
The most important amenities are typically: high-speed WiFi, comfortable seating, meeting rooms, printing facilities, and kitchen access. Depending on your needs, you might also want to filter for: 24/7 access, parking, phone booths, event spaces, or specific locations near public transportation.