Compare the top-rated coworking spaces. Filter by price, rating, and amenities to find your perfect workspace.
Showing 20 of 20 top spaces
| Rank | Coworking Space | Rating | Price | Top Amenities | Location | |
|---|---|---|---|---|---|---|
1 | 4.7(979) | N/A | cafeestablishmentfoodpoint of interest | Budapest | View | |
2 | 4.5(1271) | N/A | cafeestablishmentfoodpoint of interest | Budapest | View | |
3 | 4.7(428) | N/A | establishmentpoint of interestreal estate agency | Budapest | View | |
4 | 4.7(619) | $$$$ | cafeestablishmentfoodpoint of interest | Budapest | View | |
5 | 4.8(233) | N/A | cafeestablishmentfoodpoint of interest | Budapest | View | |
6 | 4.2(943) | N/A | establishmentlodgingpoint of interest | Budapest | View | |
7 | 4.7(354) | N/A | establishmentpoint of interestreal estate agency | Budapest | View | |
8 | 4.9(171) | N/A | cafeestablishmentfoodpoint of interest | Budapest | View | |
9 | 4.7(393) | N/A | cafeestablishmentfoodpoint of interest | Budapest | View | |
10 | 4.7(290) | N/A | establishmentpoint of interest | Budapest | View | |
11 | 4.4(421) | N/A | establishmentpoint of interestreal estate agency | Budapest | View | |
12 | 3.9(848) | N/A | establishmentlodgingpoint of intereststorage | kertkapu | View | |
13 | 4.7(173) | N/A | meeting-roomskitchencoffee-teareception | Budapest | View | |
14 | 4.8(103) | N/A | hot-desksmeeting-roomsevent-space24-7-access | Budapest | View | |
15 | 4.8(108) | N/A | cafeestablishmentfoodpoint of interest | Budapest | View | |
16 | 4.8(171) | N/A | establishmentpoint of interest | Budapest | View | |
17 | 5(60) | N/A | establishmentpoint of interest | Budapest | View | |
18 | 4.6(126) | N/A | establishmentpoint of interest | Budapest | View | |
19 | 4.6(97) | N/A | establishmentpoint of interestreal estate agency | Budapest | View | |
20 | 4.6(196) | N/A | establishmentpoint of interest | Budapest | View |
Kern Collective Coffee ranks #1 in our comparison with a 4.7 star rating from 979 reviews. However, the "best" space depends on your specific needs - use our filters above to find spaces that match your budget, location, and amenity requirements.
Coworking spaces in Budapest range from budget-friendly options (0 spaces) to premium locations (0 spaces). Day passes typically range from $20-50, while monthly memberships can range from $200-600+ depending on location and amenities.
Most coworking spaces in Budapest offer both membership plans and day passes. Day passes are perfect for travelers and occasional users, while memberships provide better value for regular use. Check individual space listings above for specific options.
The most important amenities are typically: high-speed WiFi, comfortable seating, meeting rooms, printing facilities, and kitchen access. Depending on your needs, you might also want to filter for: 24/7 access, parking, phone booths, event spaces, or specific locations near public transportation.