Compare 20 coworking spaces in Milan using ratings, reviews, amenities, and pricing signals. Use this page to shortlist the right workspace faster instead of opening dozens of tabs.
We rank spaces using a blend of review quality, review volume, amenity depth, and photo completeness. It is not a paid ranking, and it is best used as a practical shortlist before you click through to individual venue pages.
Current top picks
Copernico - Milan - Copernico Centrale, Open, Combo, Milano
Most common amenities
establishment, point_of_interest, real_estate_agency, hot-desks, meeting-rooms
Showing 20 of 20 top spaces
| Rank | Coworking Space | Rating | Price | Top Amenities | Location | |
|---|---|---|---|---|---|---|
1 | 4.3(1122) | N/A | establishmentpoint of interestreal estate agency | Via Copernico | View | |
2 | 4.3(878) | N/A | barcafeestablishmentfood | Viale Monte Nero | View | |
3 | 4.3(2015) | N/A | barestablishmentfoodlodging | Ripa di Porta Ticinese | View | |
4 | 4.5(202) | N/A | hot-desksmeeting-roomsphone-boothsreception | Via Pastrengo | View | |
5 | 4.9(75) | N/A | establishmentpoint of interest | Via Giovanni Battista Sammartini | View | |
6 | 4.8(89) | N/A | establishmentpoint of interest | Via Cerva | View | |
7 | 4.7(275) | N/A | establishmentpoint of interestreal estate agency | Via Filippo Sassetti | View | |
8 | 4.9(67) | N/A | establishmentpoint of interest | Via Luigi Porro Lambertenghi | View | |
9 | 4.9(29) | N/A | private-officesmeeting-roomswifihigh-speed-internet | Viale Leonardo da Vinci | View | |
10 | 4.9(107) | N/A | barcafeestablishmentfood | Via Termopili | View | |
11 | 4.9(52) | N/A | establishmentpoint of interest | V. Genova Thaon di Revel | View | |
12 | 4.9(23) | N/A | hot-desksmeeting-roomswifiparking | Via Palmanova | View | |
13 | 4.4(105) | N/A | barestablishmentpoint of interest | P.le Francesco Accursio | View | |
14 | 4.9(45) | N/A | establishmentpoint of interest | Via Leonardo da Vinci | View | |
15 | 4.3(149) | N/A | hot-desks | Via Privata Stefanardo da Vimercate | View | |
16 | 4.9(33) | N/A | establishmentpoint of interestschool | Via Carlo Boncompagni | View | |
17 | 4.8(128) | N/A | establishmentpoint of interest | Via Privata Giovanni Ventura | View | |
18 | 4.3(167) | N/A | cafeestablishmentfoodpoint of interest | Piazza Città di Lombardia | View | |
19 | 4.9(25) | N/A | coffee-teaparkingkitchen | Via Agordat | View | |
20 | 4.9(17) | N/A | private-officesmeeting-roomsparkingcleaning | Via Bernardo Rucellai | View |
Use these direct links if you already know you want the strongest individual options rather than the full comparison table.
Copernico - Milan - Copernico Centrale ranks #1 in our comparison with a 4.3 star rating from 1122 reviews. However, the "best" option depends on your specific needs - use our filters above to find venues that match your budget, location, and amenity requirements.
Pricing varies by location and amenities. Contact individual venues for current rates and membership options.
Most gyms in Milan offer both membership plans and day passes. Day passes are perfect for travelers and occasional users, while memberships provide better value for regular use. Check individual venue listings above for specific options.
The most useful amenities usually include quality equipment, changing rooms, showers, parking, class options, and opening hours that fit your routine. Depending on your goals, you may also want to filter for personal training, recovery facilities, pools, or 24/7 access.