Compare 20 coworking spaces in Zurich using ratings, reviews, amenities, and pricing signals. Use this page to shortlist the right workspace faster instead of opening dozens of tabs.
We rank spaces using a blend of review quality, review volume, amenity depth, and photo completeness. It is not a paid ranking, and it is best used as a practical shortlist before you click through to individual venue pages.
Current top picks
Auer & Co., Spaces Seefeld, Impact Hub Zürich - Colab
Most common amenities
establishment, point_of_interest, real_estate_agency, cafe, food
Showing 20 of 20 top spaces
| Rank | Coworking Space | Rating | Price | Top Amenities | Location | |
|---|---|---|---|---|---|---|
1 | 4.6(577) | $$$$ | cafeestablishmentfoodpoint of interest | Sihlquai 131 | View | |
2 | 4.9(169) | N/A | establishmentpoint of interestreal estate agency | Seefeld | View | |
3 | 4.5(351) | N/A | establishmentpoint of interest | Sihlquai 131 | View | |
4 | 4.8(155) | N/A | establishmentpoint of interestreal estate agency | Thurgauerstrasse 101 | View | |
5 | 4.6(118) | N/A | art gallerybarcafeestablishment | Ernst-Nobs-Platz 1 | View | |
6 | 4.8(79) | N/A | cafechurchestablishmentfood | Bederstrasse 25 | View | |
7 | 4.9(97) | N/A | establishmentpoint of interestreal estate agency | Richtistrasse 2 | View | |
8 | 4.5(207) | N/A | establishmentpoint of interest | Viaduktstrasse 93 | View | |
9 | 4.6(138) | N/A | establishmentpoint of interestreal estate agency | Bleicherweg 10 | View | |
10 | 5(61) | N/A | establishmentpoint of interestreal estate agency | Hardstrasse 201 | View | |
11 | 4.6(118) | N/A | establishmentpoint of interestreal estate agency | Bahnhofstrasse 9 | View | |
12 | 4.9(56) | N/A | establishmentpoint of interestreal estate agency | Badenerstrasse 47 Stauffacher | View | |
13 | 4.9(56) | N/A | establishmentpoint of interestreal estate agency | Badenerstrasse 47 Stauffacher | View | |
14 | 4.9(55) | N/A | establishmentpoint of interestreal estate agency | Business Park | View | |
15 | 4.7(70) | N/A | establishmentpoint of interestreal estate agency | Office LAB Baslerpark | View | |
16 | 4.5(118) | N/A | establishmentpoint of interest | Thurgauerstrasse 101 | View | |
17 | 5(38) | N/A | establishmentpoint of interestreal estate agency | Löwenstrasse 29 | View | |
18 | 5(44) | N/A | establishmentpoint of interest | Wipkingen | View | |
19 | 4.6(74) | N/A | establishmentpoint of interestreal estate agency | Seefeldstrasse 69 | View | |
20 | 4.6(72) | N/A | establishmentpoint of interestreal estate agency | The Circle 6 Zurich Airport | View |
Use these direct links if you already know you want the strongest individual options rather than the full comparison table.
Auer & Co. ranks #1 in our comparison with a 4.6 star rating from 577 reviews. However, the "best" option depends on your specific needs - use our filters above to find venues that match your budget, location, and amenity requirements.
Gyms in Zurich range from budget-friendly options (0 spaces) to premium locations (0 spaces). Day passes typically range from $20-50, while monthly memberships can range from $200-600+ depending on location and amenities.
Most gyms in Zurich offer both membership plans and day passes. Day passes are perfect for travelers and occasional users, while memberships provide better value for regular use. Check individual venue listings above for specific options.
The most useful amenities usually include quality equipment, changing rooms, showers, parking, class options, and opening hours that fit your routine. Depending on your goals, you may also want to filter for personal training, recovery facilities, pools, or 24/7 access.