Compare the top-rated coworking spaces. Filter by price, rating, and amenities to find your perfect workspace.
Showing 20 of 20 top spaces
| Rank | Space | Rating | Price | Top Amenities | Location | |
|---|---|---|---|---|---|---|
1 | 4.4(1108) | N/A | establishmentpoint of interestreal estate agency | Ground floor | View | |
2 | 4.6(369) | N/A | private-officesmeeting-roomscleaningkitchen | Create Campus | View | |
3 | 5(236) | N/A | establishmentpoint of interestreal estate agencystorage | 1-2 | View | |
4 | 4.4(964) | N/A | establishmentpoint of interestreal estate agency | ground floor | View | |
5 | 4.2(1112) | N/A | meeting-roomshigh-speed-internetparkingsecurity | 57 13th Cross | View | |
6 | 4.5(207) | N/A | dedicated-desksprivate-officesmeeting-roomsquiet-zones | 99D | View | |
7 | 4.8(462) | N/A | establishmentpoint of interest | 3rd Floor | View | |
8 | 4.2(1648) | N/A | establishmentpoint of interestreal estate agency | Gopala Krishna Complex 45/3 | View | |
9 | 4.2(955) | N/A | establishmentpoint of interest | 91Springboard 3rd Floor | View | |
10 | 4.8(302) | N/A | establishmentpoint of interest | 16th Main | View | |
11 | 4.5(702) | N/A | establishmentpoint of interestreal estate agency | Cowrks 6A | View | |
12 | 4.5(447) | N/A | establishmentpoint of interest | PURVA PREMIERE | View | |
13 | 4.3(1061) | N/A | establishmentpoint of interest | George Thangaiah Complex | View | |
14 | 4.9(54) | N/A | hot-desksmeeting-roomshigh-speed-internetparking | 2 | View | |
15 | 4.6(254) | N/A | establishmentpoint of interest | No 39 | View | |
16 | 4.4(549) | N/A | establishmentpoint of interestreal estate agency | Level 7 | View | |
17 | 4.9(117) | N/A | establishmentpoint of interest | 801-2C | View | |
18 | 4.6(171) | N/A | establishmentpoint of interestreal estate agency | 3rd Floor | View | |
19 | 4.5(240) | N/A | establishmentpoint of interest | 1st and 2nd floor | View | |
20 | 4.2(354) | N/A | establishmentpoint of interestreal estate agency | 150 | View |
WeWork Cinnabar Hills - Coworking & Office Space in Domlur, Bangalore ranks #1 in our comparison with a 4.4 star rating from 1108 reviews. However, the "best" space depends on your specific needs - use our filters above to find spaces that match your budget, location, and amenity requirements.
Pricing varies by location and amenities. Contact individual spaces for current rates and membership options.
Most coworking spaces in Bangalore offer both membership plans and day passes. Day passes are perfect for travelers and occasional users, while memberships provide better value for regular use. Check individual space listings above for specific options.
The most important amenities are typically: high-speed WiFi, comfortable seating, meeting rooms, printing facilities, and kitchen access. Depending on your needs, you might also want to filter for: 24/7 access, parking, phone booths, event spaces, or specific locations near public transportation.