Compare the top-rated coworking spaces. Filter by price, rating, and amenities to find your perfect workspace.
Showing 20 of 20 top spaces
| Rank | Space | Rating | Price | Top Amenities | Location | |
|---|---|---|---|---|---|---|
1 | 4.5(1064) | N/A | hot-desksprivate-officesmeeting-roomswifi | Ground floor | View | |
2 | 4.7(1061) | N/A | cafeestablishmentfoodlibrary | Marathon Maxima | View | |
3 | 4.3(1602) | N/A | hot-desksprivate-officesmeeting-roomshigh-speed-internet | C - 20 | View | |
4 | 4.4(924) | N/A | establishmentpoint of interestreal estate agency | 91Springboard BKC Kalina | View | |
5 | 4.5(754) | N/A | establishmentpoint of interestreal estate agency | Gate No 2B | View | |
6 | 4.9(160) | N/A | private-officesmeeting-roomshigh-speed-internetreception | E-309 | View | |
7 | 4.6(301) | N/A | hot-desksmeeting-roomswifikitchen | Raaj Chambers | View | |
8 | 4.4(503) | N/A | meeting-roomsparkingreceptionsecurity | 11Th Floor | View | |
9 | 4.8(292) | N/A | establishmentpoint of interest | Modi House | View | |
10 | 4.3(521) | N/A | private-officesmeeting-roomscoffee-teawifi | 5th floor | View | |
11 | 4.1(1383) | N/A | establishmentpoint of interest | Ambica Nagar | View | |
12 | 4.5(399) | N/A | establishmentpoint of interestreal estate agency | 3rd Floor | View | |
13 | 4.4(463) | N/A | meeting-roomscoffee-teareception | 20 | View | |
14 | 4.5(439) | N/A | meeting-roomscoffee-tea | A/204 | View | |
15 | 4.6(262) | N/A | bike-storageparkingit-supportprivate-offices | 1st floor | View | |
16 | 4.5(346) | N/A | hot-deskshigh-speed-internetmeeting-rooms | AK Estate | View | |
17 | 4.5(585) | N/A | establishmentpoint of interestreal estate agency | 13th Floor | View | |
18 | 4.6(270) | N/A | establishmentpoint of interest | 2nd & 3rd Floor | View | |
19 | 4.2(6523) | N/A | establishmentpoint of interest | Lotus corporate park | View | |
20 | 4.6(232) | N/A | establishmentpoint of interest | Unit one | View |
WeWork Raheja Platinum - Coworking & Office Space in Andheri East, Mumbai ranks #1 in our comparison with a 4.5 star rating from 1064 reviews. However, the "best" space depends on your specific needs - use our filters above to find spaces that match your budget, location, and amenity requirements.
Pricing varies by location and amenities. Contact individual spaces for current rates and membership options.
Most coworking spaces in Mumbai offer both membership plans and day passes. Day passes are perfect for travelers and occasional users, while memberships provide better value for regular use. Check individual space listings above for specific options.
The most important amenities are typically: high-speed WiFi, comfortable seating, meeting rooms, printing facilities, and kitchen access. Depending on your needs, you might also want to filter for: 24/7 access, parking, phone booths, event spaces, or specific locations near public transportation.