Compare the top-rated coworking spaces. Filter by price, rating, and amenities to find your perfect workspace.
Showing 20 of 20 top spaces
| Rank | Coworking Space | Rating | Price | Top Amenities | Location | |
|---|---|---|---|---|---|---|
1 | 4.7(1507) | $$$$ | cafeestablishmentfoodpoint of interest | Ludwigspl. 1A | View | |
2 | 4.5(1395) | $$$$ | cafeestablishmentfoodpoint of interest | Schillerstraße 14 | View | |
3 | 4.9(478) | $$$$ | cafeestablishmentfoodpoint of interest | Humboldtstraße 67 | View | |
4 | 5(121) | N/A | establishmentpoint of interestreal estate agencystorage | Dianastraße 96 | View | |
5 | 4.4(423) | N/A | establishmentlodgingpoint of interest | Breitscheidstraße 58 | View | |
6 | 4.5(237) | N/A | establishmentpoint of interestreal estate agency | Königstorgraben 11 | View | |
7 | 4.6(99) | N/A | cafeestablishmentfoodpoint of interest | Josephspl. 8 | View | |
8 | 5(52) | N/A | establishmentpoint of interestreal estate agency | Fichtestraße 45 | View | |
9 | 4.8(82) | N/A | establishmentpoint of interest | Zollhof 7 | View | |
10 | 5(37) | N/A | barestablishmentnight clubpoint of interest | Rudolf-Breitscheid-Straße 3 | View | |
11 | 5(34) | N/A | establishmentpoint of interest | Bucher Str. 79a | View | |
12 | 4.6(70) | N/A | establishmentpoint of interest | Wandererstraße 89 | View | |
13 | 4.7(42) | N/A | electronics storeestablishmentpoint of intereststore | Äußere Bayreuther Str. 57-59 | View | |
14 | 5(23) | N/A | establishmentpoint of interestreal estate agency | Mühlstraße 18 | View | |
15 | 4.6(49) | N/A | establishmentpoint of interestreal estate agency | Stoke-on-Trent-Straße 1 | View | |
16 | 4.4(59) | N/A | establishmentpoint of interestreal estate agency | Bahnhofstraße 2 | View | |
17 | 5(10) | N/A | event-spacemeeting-roomsquiet-zones | Pirnaer Str. 20 | View | |
18 | 5(21) | N/A | establishmentpoint of interest | Äußere Bayreuther Str. 57-59 | View | |
19 | 5(16) | N/A | establishmentfoodpoint of interest | Sankt-Johannis-Mühlgasse 2C | View | |
20 | 5(18) | N/A | establishmentpoint of interest | Virchowstraße 20 | View |
Brown's Coffee Lounge ranks #1 in our comparison with a 4.7 star rating from 1507 reviews. However, the "best" space depends on your specific needs - use our filters above to find spaces that match your budget, location, and amenity requirements.
Coworking spaces in Nuremberg range from budget-friendly options (0 spaces) to premium locations (0 spaces). Day passes typically range from $20-50, while monthly memberships can range from $200-600+ depending on location and amenities.
Most coworking spaces in Nuremberg offer both membership plans and day passes. Day passes are perfect for travelers and occasional users, while memberships provide better value for regular use. Check individual space listings above for specific options.
The most important amenities are typically: high-speed WiFi, comfortable seating, meeting rooms, printing facilities, and kitchen access. Depending on your needs, you might also want to filter for: 24/7 access, parking, phone booths, event spaces, or specific locations near public transportation.